AMBUJA CEMENTS LIMITED having CIN L26942GJ1981PLC004717 is 44 years , 10 month & 22 days old Public Indian Company incorporated on 20 Oct 1981. It is classified as Non-government company and is registered at ROC Ahmedabad. Its authorized share capital is Rs. 81,535,000,000 and its paid up capital is Rs. 4,395,400,000. It's NIC code is 26942 (which is part of its CIN).
As per the NIC code, it is involved in Manufacture Of Portland Cement . AMBUJA CEMENTS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-26-2024. Directors of AMBUJA CEMENTS LIMITED are Hiteshbhai Lalitbhai Marthak and Maheswar Sahu.
AMBUJA CEMENTS LIMITED ' Corporate Identification Number (CIN) is L26942GJ1981PLC004717 and its registration number is 004717. Users may contact AMBUJA CEMENTS LIMITED on its Email address - [email protected] Registered address of AMBUJA CEMENTS LIMITED is Adani Corporate House, Shantigram, Near Vaishnav Devi Circle, S. G. Highway, Ahmedabad, Gujarat, India-382421. Current status of AMBUJA CEMENTS LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | L26942GJ1981PLC004717 |
|---|---|
| Company Status | Active |
| Registration Number | 004717 |
| Date of Incorporation | 10/20/1981 |
| RoC | ROC Ahmedabad |
| Company Age | 44 years & 337 days |
| Authorized Capital | ₹ 81535000000 |
| Paid-up capital | ₹ 4395400000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Manufacture Of Portland Cement |
| Listing status | listed |
| Date Of Incorporation | 20-10-1981 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) P.O. Ambnujanagar, Taluka; Kodinar, District, Gir Somnath, Ambujanagar Gujarat India 362715 |
| Website | adani.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00276351 | 30 Aug 2024 | Director | 44 years | |
| 00077715 | 14 Apr 2016 | Director | 44 years | |
| 01680305 | 14 Apr 2016 | Director | 44 years | |
| 08354724 | 29 Mar 2019 | Director | 44 years | |
| 00043265 | 30 Aug 2023 | Director | 44 years | |
| 00010180 | 16 Oct 2024 | Director | 44 years | |
| 00015986 | 01 Apr 2019 | Director | 44 years | |
| 00007347 | 03 Mar 2023 | Director | 44 years | |
| 00004258 | 01 Apr 2019 | Director | 44 years | |
| 00327684 | 01 Apr 2019 | Director | 44 years | |
| 00103845 | 01 Apr 2019 | Director | 44 years | |
| 07810173 | 22 Aug 2024 | Director | 44 years | |
| 01683596 | 01 Aug 2012 | Director | 44 years | |
| 03096416 | 07 Feb 2023 | Director | 44 years | |
| 07957196 | 15 Jun 2018 | Director | 44 years | |
| 01607274 | 09 Apr 2021 | Director | 44 years | |
| 07419090 | 11 Apr 2023 | Director | 44 years | |
| 08964078 | 28 Apr 2022 | Director | 44 years | |
| 02384170 | 13 Dec 2023 | Director | 44 years | |
| 03628755 | 23 Apr 2024 | Director | 44 years | |
| 09192400 | 26 Apr 2025 | Director | 44 years | |
| 00006273 | 16 Sep 2022 | Director | 44 years | |
| 03088095 | 29 Apr 2024 | Director | 44 years | |
| 05328267 | 24 Mar 2023 | Director | 44 years | |
| 06449636 | 15 May 2024 | Director | 44 years | |
| 00007116 | 07 Apr 2023 | Director | 44 years | |
| 00034051 | 27 Jun 2023 | Director | 44 years | |
| 06895533 | 26 Apr 2025 | Director | 44 years | |
| 00208604 | 01 May 2025 | Director | 44 years | |
| 01039229 | 05 Sep 2023 | Director | 44 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 5,13,65,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 6,21,76,44,155.00 | 2 | Maharashtra | ||
| 4,89,10,61,850.00 | 2 | Maharashtra | ||
|
Amalgamated
|
18,67,70,000.00 | 1 | Karnataka | |
| 53,95,87,38,550.00 | 1 | Maharashtra | ||
| 45,33,55,400.00 | 2 | Maharashtra | ||
| 17,41,59,34,420.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
| 0.00 | 2 | Maharashtra | ||
| 49,69,39,17,600.00 | 1 | Maharashtra | ||
| 37,22,70,682.00 | 1 | Maharashtra | ||
| 1,42,34,32,227.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 14,13,72,000.00 | 1 | Maharashtra | ||
| 9,50,000.00 | 1 | Maharashtra | ||
| 15,81,98,800.00 | 1 | Maharashtra | ||
| 13,74,09,54,070.00 | 1 | |||
| 47,50,87,114.00 | 1 | Tamil Nadu | ||
| 55,00,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 2,29,01,13,145.00 | 1 | Karnataka | ||
| 40,54,82,390.00 | 2 | Maharashtra | ||
| 12,06,40,49,400.00 | 1 | Maharashtra | ||
| 56,05,95,780.00 | 1 | Karnataka | ||
| 19,16,65,330.00 | 1 | Telangana | ||
| 1,50,000.00 | 1 | Maharashtra | ||
| 25,99,32,10,090.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,09,98,10,083.00 | 2 | Gujarat | ||
| 92,40,000.00 | 2 | Maharashtra | ||
| 12,25,084.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,49,99,130.00 | 2 | Karnataka | ||
|
Dissolved (Liquidated)
|
83,00,000.00 | 2 | Maharashtra | |
| 12,20,000.00 | 2 | Maharashtra | ||
| 23,06,84,506.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Delhi | ||
| 34,65,540.00 | 2 | Maharashtra | ||
| 3,50,25,00,000.00 | 1 | Gujarat | ||
| 1,15,41,80,729.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Delhi | ||
| 30,00,000.00 | 1 | West Bengal | ||
|
Amalgamated
|
95,50,000.00 | 1 | ||
| 53,49,600.00 | 1 | West Bengal | ||
| 0.00 | 1 | Telangana | ||
| 0.00 | 1 | Maharashtra | ||
|
Dissolved (Liquidated)
|
0.00 | 1 | Maharashtra | |
| 9,19,44,000.00 | 1 | Maharashtra | ||
| 2,79,18,00,000.00 | 1 | |||
| 4,70,00,00,000.00 | 1 | |||
| 0.00 | 2 | - | ||
| 23,83,00,000.00 | 2 | |||
| 6,80,92,25,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
5,00,000.00 | 2 | Delhi | |
|
Amalgamated
|
17,59,24,980.00 | 2 | Delhi | |
|
Amalgamated
|
6,00,00,000.00 | 2 | Delhi | |
| 1,68,06,59,724.00 | 1 | Tamil Nadu | ||
| 4,01,02,34,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | Gujarat | ||
| 4,34,52,96,130.00 | 2 | Gujarat | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Under process of striking off
|
0.00 | 2 | - | |
|
Amalgamated
|
99,31,66,000.00 | 1 | Gujarat | |
|
Amalgamated
|
51,05,00,000.00 | 1 | Gujarat | |
| 1,00,000.00 | 1 | Gujarat | ||
| 5,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 12,01,28,26,420.00 | 2 | Gujarat | ||
| 16,22,59,62,350.00 | 2 | Gujarat | ||
| 38,56,93,89,410.00 | 2 | Gujarat | ||
|
Converted to CMP and Dissolved
|
0.00 | 2 | - | |
|
Amalgamated
|
6,73,33,240.00 | 1 | Gujarat | |
| 0.00 | 2 | - | ||
| 5,00,000.00 | 1 | Gujarat | ||
| 5,00,000.00 | 1 | Gujarat | ||
| 31,31,600.00 | 2 | Maharashtra | ||
| 2,18,78,77,150.00 | 1 | Maharashtra | ||
| 3,01,30,000.00 | 2 | Haryana | ||
| 2,74,99,89,800.00 | 2 | Maharashtra | ||
| 36,69,54,01,122.00 | 1 | Delhi | ||
| 39,98,62,220.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | |||
| 10,36,03,760.00 | 1 | Maharashtra | ||
| 54,98,90,965.00 | 1 | Maharashtra | ||
| 11,99,50,00,000.00 | 1 | Gujarat | ||
| 22,48,33,673.00 | 2 | Maharashtra | ||
| 29,04,57,950.00 | 2 | |||
| 9,95,56,850.00 | 2 | |||
| 27,27,86,082.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 83,38,70,900.00 | 1 | Gujarat | ||
| 52,92,340.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 61,16,00,880.00 | 2 | Gujarat | ||
| 5,00,85,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 14,36,18,510.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
5,00,000.00 | 2 | Gujarat | |
| 8,50,68,650.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
| 7,00,000.00 | 1 | Gujarat | ||
| 1,28,41,10,75,000.00 | 1 | Gujarat | ||
| 2,26,47,22,770.00 | 1 | Delhi | ||
| 1,50,00,00,000.00 | 2 | Rajasthan | ||
| 52,69,71,060.00 | 2 | Gujarat | ||
| 20,00,000.00 | 2 | Gujarat | ||
| 1,57,20,12,870.00 | 2 | Delhi | ||
| 13,60,31,750.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Gujarat | ||
| 36,56,720.00 | 2 | Gujarat | ||
| 0.00 | 2 | Maharashtra | ||
| 5,05,000.00 | 2 | Maharashtra | ||
| 1,16,800.00 | 2 | Maharashtra | ||
|
Under CIRP
|
40,35,49,748.00 | 2 | Maharashtra | |
| 24,97,38,14,490.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Delhi | ||
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 2,86,95,54,240.00 | 2 | Maharashtra | ||
| 41,12,29,576.00 | 2 | Maharashtra | ||
| 29,63,49,514.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Puducherry (Pondicherry) | ||
|
Amalgamated
|
5,00,000.00 | 2 | Gujarat | |
| 2,87,37,980.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 75,06,38,630.00 | 1 | Delhi | ||
| 7,92,24,64,640.00 | 1 | Delhi | ||
| 15,39,00,000.00 | 1 | Maharashtra | ||
|
Under Liquidation
|
23,96,71,000.00 | 2 | Madhya Pradesh | |
| 5,00,000.00 | 2 | Delhi | ||
| 12,90,17,850.00 | 1 | Gujarat | ||
| 59,14,00,000.00 | 1 | Gujarat | ||
| 10,02,00,00,000.00 | 1 | Maharashtra | ||
| 25,78,85,068.00 | 1 | Delhi | ||
| 4,55,42,010.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Delhi | ||
| 5,10,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 6,44,46,36,340.00 | 1 | Gujarat | ||
| 13,36,73,00,000.00 | 1 | Delhi | ||
| 1,18,75,65,560.00 | 1 | Gujarat | ||
| 5,01,00,000.00 | 1 | Delhi | ||
| 4,92,15,73,690.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,60,61,96,990.00 | 1 | Delhi | ||
| 80,56,57,840.00 | 2 | Rajasthan | ||
| 4,98,00,000.00 | 2 | Gujarat | ||
| 12,00,00,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,17,00,00,000.00 | 2 | Telangana | |
| 25,60,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 1 | Haryana | ||
| 11,20,82,00,000.00 | 1 | Gujarat | ||
| 24,12,02,000.00 | 2 | Gujarat | ||
| 3,60,000.00 | 1 | Maharashtra | ||
| 14,80,220.00 | 1 | Maharashtra | ||
| 1,95,770.00 | 2 | Delhi | ||
| 13,17,00,700.00 | 2 | Telangana | ||
| 4,21,48,990.00 | 2 | Maharashtra | ||
| 15,13,520.00 | 1 | |||
| 26,99,340.00 | 1 | Delhi | ||
| 85,02,720.00 | 1 | Maharashtra | ||
| 4,21,98,980.00 | 2 | Bihar | ||
|
Amalgamated
|
25,01,00,000.00 | 2 | Maharashtra | |
| 1,15,54,720.00 | 1 | Telangana | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 89,40,900.00 | 2 | Rajasthan | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 55,44,00,000.00 | 1 | |||
| 14,90,56,11,550.00 | 2 | Gujarat | ||
| 3,46,15,38,460.00 | 2 | Gujarat | ||
| 11,48,00,00,000.00 | 2 | Odisha (Orissa) | ||
| 8,97,00,00,000.00 | 2 | Gujarat | ||
| 4,00,00,00,000.00 | 2 | Tamil Nadu | ||
| 15,49,26,02,635.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 7,15,47,00,000.00 | 2 | Gujarat | ||
| 88,57,61,590.00 | 2 | Gujarat | ||
| 50,00,00,000.00 | 2 | Maharashtra | ||
| 1,10,01,26,000.00 | 2 | Maharashtra | ||
| 1,02,30,07,964.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
6,80,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
2,00,000.00 | 2 | Bihar | |
|
Amalgamated
|
25,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
58,45,000.00 | 2 | Karnataka | |
|
Amalgamated
|
9,75,000.00 | 2 | Gujarat | |
| 75,66,00,000.00 | 2 | Delhi | ||
| 8,80,50,200.00 | 2 | Gujarat | ||
| 62,55,32,200.00 | 2 | Gujarat | ||
| 9,71,00,000.00 | 2 | Gujarat |
BANK OF INDIA
No. of Loans: 4
Total Amount: 200,677,000.00 cr
STATE BANK OF INDIA
No. of Loans: 10
Total Amount: 2,026,510,414.00 cr
THE INDUSTRIAL CREDIT AND INVESTMENT CORP OF INDIA LTD
No. of Loans: 1
Total Amount: 0.00 cr
NEW INDIA ASSURANCE CO LTD
No. of Loans: 1
Total Amount: 4,500,000.00 cr
BOI BOB DB ANZ HONGKONG
No. of Loans: 1
Total Amount: 440,300,000.00 cr
UTI BANK LTD
No. of Loans: 4
Total Amount: 8,450,000,000.00 cr
UTI BANK
No. of Loans: 1
Total Amount: 1,250,000,000.00 cr
CITIBANK N.A.
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
LIFE INSURANCE CORPN. OF INDIA
No. of Loans: 3
Total Amount: 140,633,000.00 cr
THE INDUSTRIAL CREDIT AND INVESTMENT CORPN. OF INDIA LTD.
No. of Loans: 1
Total Amount: 11,000,000.00 cr
GENERAL INSURANCE CORPN. OF INDIA
No. of Loans: 4
Total Amount: 50,200,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 5
Total Amount: 594,000,000.00 cr
INTERNATIONAL FINANCE CORPN.
No. of Loans: 2
Total Amount: 74,000,000.00 cr
CANARA BANK
No. of Loans: 7
Total Amount: 173,600,000.00 cr
UNION BANK OF INDIA
No. of Loans: 3
Total Amount: 82,100,000.00 cr
STATE BANK OF MYSORE
No. of Loans: 1
Total Amount: 4,000,000.00 cr
STATE BANK OF TRAVANCORE
No. of Loans: 2
Total Amount: 30,500,000.00 cr
THE INDUSTRIAL CREDIT & INVESTMENT CORPN. OF INDIA LTD.
No. of Loans: 1
Total Amount: 34,076,000.00 cr
UTI BANK LTD.
No. of Loans: 1
Total Amount: 150,000,000.00 cr
INDUSTRIAL FINANCE CORPN. OF INDIA
No. of Loans: 1
Total Amount: 80,000,000.00 cr
SYNDICATE BANK
No. of Loans: 1
Total Amount: 10,000,000.00 cr
UNIT TRUST OF INDIA
No. of Loans: 1
Total Amount: 10,000,000.00 cr
ICICI LTD.
No. of Loans: 2
Total Amount: 23,954,000.00 cr
STANDARD CHARTERED BANK
No. of Loans: 1
Total Amount: 10,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 1
Total Amount: 196,500,000.00 cr
BOI BOB DB HONGKONG ANZ
No. of Loans: 1
Total Amount: 1,417,500,000.00 cr
IDBI
No. of Loans: 1
Total Amount: 500,000,000.00 cr
BOI BOB DB HSBC ANZ PNB CL BOA
No. of Loans: 1
Total Amount: 1,450,500,000.00 cr
DEVELOPMENT CREDIT BANK LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPN. LTD.
No. of Loans: 1
Total Amount: 7,000,000.00 cr
THE INDUSTRIAL CREDIT AND INVESTMETN CORP. OF INDIA LIMITED
No. of Loans: 1
Total Amount: 80,000,000.00 cr
NEW BANK OF INDIA
No. of Loans: 2
Total Amount: 8,000,000.00 cr
UNITED INDIA ASSURANCE CO. LTD.
No. of Loans: 1
Total Amount: 4,500,000.00 cr
Punjab national Bank
No. of Loans: 1
Total Amount: 12,500,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| BANK OF INDIA | 37; SHAHEED BHAGAT SINGH MARG | 155,677,000 | 03 Dec, 1999 | - | 01 Dec, 2008 | Closed |
| STATE BANK OF INDIA | 16; SANSAD MARG | 17,000,000 | 27 Dec, 1986 | 01 Sep, 1989 | 27 Nov, 2008 | Closed |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORP OF INDIA LTD | 0 | 25 Apr, 1984 | - | 06 Jun, 2006 | Closed | |
| NEW INDIA ASSURANCE CO LTD | 87 M G ROAD, FORT | 4,500,000 | 01 Oct, 1987 | - | 21 Jul, 2006 | Closed |
| BOI BOB DB ANZ HONGKONG | 440,300,000 | 26 Oct, 1994 | - | 14 Nov, 2008 | Closed | |
| UTI BANK LTD | MAKER TOWER | 4,000,000,000 | 12 Apr, 2002 | 23 Jan, 2003 | 04 Nov, 2008 | Closed |
| UTI BANK LTD | ELLISBRIDGE | 1,000,000,000 | 28 Mar, 2006 | - | 20 May, 2010 | Closed |
| UTI BANK LTD | MAKER TOWER 13 FLOOR | 1,750,000,000 | 31 Jul, 2001 | - | 10 Dec, 2008 | Closed |
| UTI BANK | MAKER TOWER | 1,250,000,000 | 05 Jun, 2003 | - | 29 Sep, 2008 | Closed |
| CITIBANK N.A. | 7TH FLOOR, BANDRA-KURLA COMPLEX, BANDRA (EAST) | 1,000,000,000 | 26 Mar, 2003 | - | 30 Oct, 2007 | Closed |
| BANK OF INDIA | 37; SHAHEED BHAGAT SINGH MARG | 24,000,000 | 22 Apr, 1993 | - | 21 Jun, 2006 | Closed |
| STATE BANK OF INDIA | 17; VIJAYA BUILDING; BARAKHAMBA ROAD | 750,000,000 | 07 Feb, 2001 | - | 27 Nov, 2008 | Closed |
| LIFE INSURANCE CORPN. OF INDIA | JEEVAN BIMA MARG | 70,000,000 | 09 Sep, 1985 | 21 Jun, 1988 | 09 Sep, 2019 | Closed |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORPN. OF INDIA LTD. | 11,000,000 | 28 Nov, 1985 | - | 02 Sep, 2015 | Closed | |
| GENERAL INSURANCE CORPN. OF INDIA | CHURCHGATE | 12,100,000 | 05 Feb, 1986 | - | 04 Nov, 2015 | Closed |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | NARIMAN POINT | 224,200,000 | 06 May, 1986 | 21 Jun, 1988 | 30 Jun, 2021 | Closed |
| STATE BANK OF INDIA | 17; BARAKHAMBA ROAD | 17,000,000 | 27 Dec, 1986 | 22 Apr, 1993 | 21 Jun, 2006 | Closed |
| GENERAL INSURANCE CORPN. OF INDIA | CHURCHGATE | 12,100,000 | 01 Jan, 1987 | 01 Oct, 1987 | 04 Nov, 2015 | Closed |
| INTERNATIONAL FINANCE CORPN. | 37,000,000 | 23 Jan, 1987 | 07 Dec, 1987 | 03 Aug, 2018 | Closed | |
| BANK OF INDIA | 37; SHAHEED BHAGAT SINGH MARG | 8,500,000 | 06 Feb, 1987 | 22 Apr, 1993 | 01 Dec, 2008 | Closed |
| CANARA BANK | 9,000,000 | 30 Mar, 1987 | 22 Apr, 1993 | 24 Jul, 2006 | Closed | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | NARIMAN POINT | 40,000,000 | 02 Apr, 1987 | 20 Mar, 1989 | 12 Jan, 2016 | Closed |
| UNION BANK OF INDIA | CONNAUGHT PLACE | 4,500,000 | 01 May, 1987 | 22 Apr, 1993 | 25 Nov, 2008 | Closed |
| STATE BANK OF MYSORE | KASTURBA GANDHI MARG | 4,000,000 | 06 Oct, 1987 | 22 Apr, 1993 | 05 Nov, 2015 | Closed |
| STATE BANK OF TRAVANCORE | ANSAL CHAMBER -I; R. K. PURAM | 8,000,000 | 08 Oct, 1987 | 22 Apr, 1993 | 25 Nov, 2008 | Closed |
| THE INDUSTRIAL CREDIT & INVESTMENT CORPN. OF INDIA LTD. | 34,076,000 | 29 Mar, 1990 | 22 Apr, 1993 | 02 Sep, 2015 | Closed | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | COLABA | 105,000,000 | 30 Nov, 1990 | 22 Apr, 1993 | 12 Jan, 2016 | Closed |
| STATE BANK OF TRAVANCORE | ANSAL CHAMBER -I; R. K. PURAM | 22,500,000 | 07 Apr, 1992 | 22 Apr, 1993 | 25 Nov, 2008 | Closed |
| UNION BANK OF INDIA | G-38; CONNAUGHT CIRCUS | 75,000,000 | 12 Nov, 1999 | - | 25 Nov, 2008 | Closed |
| UTI BANK LTD. | 150,000,000 | 02 Jun, 1998 | - | 16 Sep, 2015 | Closed | |
| INDUSTRIAL FINANCE CORPN. OF INDIA | 16; SANSAD MARG | 80,000,000 | 25 Apr, 1984 | 29 Mar, 1990 | 25 Sep, 2018 | Closed |
| SYNDICATE BANK | 10,000,000 | 05 Aug, 1985 | 29 Mar, 1990 | 12 Jul, 2006 | Closed | |
| UNIT TRUST OF INDIA | NEW MARINE LINES; P. B. NO. 11410 | 10,000,000 | 23 Sep, 1985 | 29 Mar, 1990 | 05 Feb, 2021 | Closed |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | COLABA | 84,800,000 | 06 May, 1986 | 29 Mar, 1990 | 12 Jan, 2016 | Closed |
| ICICI LTD. | 23,100,000 | 02 Apr, 1987 | 29 Mar, 1990 | 02 Sep, 2015 | Closed | |
| STATE BANK OF INDIA | PARLIAMENT STREET | 14,779,000 | 28 Dec, 1987 | - | 27 Nov, 2008 | Closed |
| ICICI LTD. | 854,000 | 02 Mar, 1989 | 29 Mar, 1990 | 02 Sep, 2015 | Closed | |
| CANARA BANK | 8,500,000 | 25 Apr, 1992 | 22 Apr, 1993 | 01 Dec, 2008 | Closed | |
| STANDARD CHARTERED BANK | 10,000,000 | 16 Jun, 2003 | - | 09 Sep, 2015 | Closed | |
| CANARA BANK | 7,400,000 | 22 Apr, 1993 | - | 01 Dec, 2008 | Closed | |
| PUNJAB NATIONAL BANK | 196,500,000 | 05 Aug, 1985 | 29 Mar, 1990 | 05 Nov, 2015 | Closed | |
| STATE BANK OF INDIA | 17 VIJAYA BUILDING BARAKHAMBA ROAD | 750,000,000 | 04 Dec, 2000 | - | 27 Nov, 2008 | Closed |
| BOI BOB DB HONGKONG ANZ | 70/80 M G ROAD | 1,417,500,000 | 26 Oct, 1994 | 29 May, 2000 | 14 Nov, 2008 | Closed |
| IDBI | CUFFE PARADE, COLABA | 500,000,000 | 02 Nov, 2000 | - | 07 Mar, 2007 | Closed |
| UTI BANK LTD | MAKER TOWER | 1,700,000,000 | 01 Oct, 2001 | - | 20 Feb, 2007 | Closed |
| BOI BOB DB HSBC ANZ PNB CL BOA | MG ROAD | 1,450,500,000 | 20 Jul, 2000 | - | 14 Nov, 2008 | Closed |
| DEVELOPMENT CREDIT BANK LIMITED | 16, AMBALAL DOSHI MARG, FORT | 500,000,000 | 26 Mar, 2003 | - | 22 Nov, 2007 | Closed |
| STATE BANK OF INDIA | MADAM CAMA ROAD | 95,000,000 | 05 Aug, 1985 | 23 Jan, 1987 | 27 Nov, 2008 | Closed |
| HOUSING DEVELOPMENT FINANCE CORPN. LTD. | 169; BACKBAY RECLAMATION | 7,000,000 | 20 Mar, 1989 | - | 07 Sep, 2015 | Closed |
| STATE BANK OF INDIA | 11 SANSAD MARG | 17,114,914 | 16 May, 1983 | - | 27 Nov, 2008 | Closed |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | NARIMAN POINT | 140,000,000 | 25 Apr, 1984 | 21 Jun, 1988 | 12 Jan, 2016 | Closed |
| GENERAL INSURANCE CORPN. OF INDIA | CHURCHGATE | 20,000,000 | 30 Oct, 1984 | 01 Oct, 1987 | 21 Jul, 2006 | Closed |
| THE INDUSTRIAL CREDIT AND INVESTMETN CORP. OF INDIA LIMITED | 80,000,000 | 25 Apr, 1985 | 23 Sep, 1985 | 02 Sep, 2015 | Closed | |
| BANK OF INDIA | 37; SHAHEED BHAGAT SINGH MARG | 12,500,000 | 10 Dec, 1985 | - | 01 Dec, 2008 | Closed |
| NEW BANK OF INDIA | 2,000,000 | 28 Nov, 1987 | 22 Apr, 1993 | 17 Sep, 2019 | Closed | |
| LIFE INSURANCE CORPN. OF INDIA | JEEVAN BIMA MARG | 633,000 | 02 Mar, 1989 | 20 Mar, 1989 | 09 Sep, 2019 | Closed |
| STATE BANK OF INDIA | BARAKHAMBA ROAD | 8,116,500 | 03 Apr, 1992 | - | 27 Nov, 2008 | Closed |
| CANARA BANK | 17,000,000 | 25 Apr, 1992 | 22 Apr, 1993 | 01 Dec, 2008 | Closed | |
| STATE BANK OF INDIA | MADAM CAMA ROAD | 95,000,000 | 05 Aug, 1985 | 07 Aug, 1986 | 27 Nov, 2008 | Closed |
| STATE BANK OF INDIA | 5THE FLOOR; 17 BARAKHAMBA ROAD | 262,500,000 | 26 Mar, 1999 | - | 27 Nov, 2008 | Closed |
| GENERAL INSURANCE CORPN. OF INDIA | CHURCHGATE | 6,000,000 | 30 Oct, 1984 | 29 Mar, 1990 | 04 Nov, 2015 | Closed |
| INTERNATIONAL FINANCE CORPN. | 37,000,000 | 06 Aug, 1985 | 29 Mar, 1990 | 03 Aug, 2018 | Closed | |
| LIFE INSURANCE CORPN. OF INDIA | JEEVAN BIMA MARG | 70,000,000 | 09 Sep, 1985 | 29 Mar, 1990 | 09 Sep, 2019 | Closed |
| UNION BANK OF INDIA | CONNAUGHT PLACE | 2,600,000 | 27 Mar, 1986 | 29 Mar, 1990 | 24 Jul, 2006 | Closed |
| NEW BANK OF INDIA | 6,000,000 | 07 Aug, 1986 | 29 Mar, 1990 | 17 Sep, 2019 | Closed | |
| CANARA BANK | 9,000,000 | 30 Mar, 1987 | 22 Apr, 1993 | 01 Dec, 2008 | Closed | |
| UNITED INDIA ASSURANCE CO. LTD. | 4,500,000 | 01 Oct, 1987 | 29 Mar, 1990 | 14 Jul, 2006 | Closed | |
| CANARA BANK | 10,200,000 | 02 May, 1989 | - | 01 Dec, 2008 | Closed | |
| CANARA BANK | 112,500,000 | 09 Sep, 1999 | - | 01 Dec, 2008 | Closed | |
| Punjab national Bank | 12,500,000 | 05 Aug, 1985 | - | 07 Aug, 2006 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
